Overview
1500 Express V8 HEMI® Crew Cab
The RAM 1500 is the only full-size, American made Pickup Truck that goes beyond anything most premium mid-size utes can deliver. If you want to tow more, carry more, move more, see more, and enjoy more, the RAM 1500 Pickup Truck provides a vastly superior solution to ute buyers.
- Powerful 5.7L V8 HEMI® Engine with VVT and fuel Saver Technology
- Torquefilte® 8-speed Automatic transmission
- Durable Cloth Interior
- Apple CarPlay® & Android Auto™
- Distinctive Black Accents & badging
- 8.4" Uconnect® Touchscreen
- 5'7" Cargo Tub
Key Features
Ram 1500 Express® 4x4 Crew Cab
Standing out for exceptional style and value the Express is designed and built with performance and functionality at its core. With a durable interior that will withstand the toughest conditions, combined with a 5'7" cargo tub, the Express Crew is equipped with plenty of space to accommodate both work and play.
The Express standard tub will take a full-size pallet with ease and you’ll still have space left over, thanks to the cargo tub length of 1,712mm, and a width between the wheel arches of 1,295mm. No corners have been cut, no sacrifices made. Just one smart package that’s been purpose-built with the flexibility to undertake any challenge. The RAM 1500 Express®, will impress!
Book a test DriveInterior
Express crew cab
Designed to take on the toughest conditions, the 5-Seater Express Crew Cab features plenty of room for the family with durable charcoal cloth interior front bucket seats with central storage and a rear bench seat with under seat compartment storage. Other convenient features include heated door mirrors, height adjustable steering column, Bluetooth, an auxiliary 12V power outlet and more.
Get a QuoteCargo Space
Express 5'7" tub
The 1500 Express Crew features a 5'7" Cargo tub with bedliner as standard and features load tray illumination and a locking tailgate.
Download a BrochureActive Grille Shutters
The RAM 1500 range breathes on its own! It comes standard with ActiveAir® Grille shutters, which block front-end airflow openings to reduce drag while maintaining optimal engine temperatures. Reduced drag helps improve efficiency. These shutters open and close automatically, based on various inputs from the vehicle. For example, when a vehicle is travelling at highway speeds and producing moderate engine temperatures, the shutters are closed, which directs airflow around the vehicle to reduce drag and improve efficiency. When the vehicle is operating in heavy stop-and-go traffic or pulling a trailer, the shutters remain fully open to allow air to flow into the engine compartment for optimal engine cooling.
Dress to Impress
The Ram 1500 Express® Crew Cab is dressed to impress with distinctive black accents and additional features. You can expect the Sports Hood, Smoked Headlamps, Black Badging, 20" Black painted Rims and Black Tubular cab-length side steps as standard. No matter what your needs the Ram 1500 Express® Crew Cab will deliver in style.
Spec Comparison
Compare your model
The below details contain a summary selection of key specs and features only.
Engine
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Type | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology | 5.7-Litre HEMI® 16-VALVE V-8 with Fuel Saver Technology |
Fuel-saver Technology with Multi-Displacement System (MDS) (Cylinder Deactivation) | ✔ | ✔ | ✔ | ✔ |
eTorque Mild-Hybrid System with Refined Stop/Start~ | N/A | N/A | ✔ | ✔ |
Electrical/Mechanical
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Active Grille Shutters | ✔ | N/A | ✔ | ✔ |
Transfer Case Shift Mechanism | Electric part time BW44-45 | Electric part time BW44-45 | Electric full time on demand BW 48-11 | Electric full time on demand BW 48-11 |
Transfer Case Operating Modes - Locked Neutral | 2WD High; 4WD High/Low | 2WD High; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low | 2WD High; 4WD Auto; 4WD High/Low |
Layout & Dimensions
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Body Style | Crew Cab | Crew Cab | Crew Cab | Crew Cab |
Tub Length (feet/inches) | 5’7” | 5’7” | 5’7” | 5’7” |
Seats | 5 | 5 | 5 | 5 |
Weights & Capabilities
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Towing, Maximum Braked | 4,500 kg (70mm ball) | 4,500 kg (70mm ball) | 4,500 kg (70mm ball) | 4,500 kg (70mm ball) |
Kerb Weight | 2,620 kg | 2,630 kg | 2,617 kg or 2,671 with RamBox® | 2,749 kg |
Max Gross Combination Mass | 7,237 kg | 7,237 kg | 7,713 kg | 7,713 kg |
Exterior
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Grille | Cross-hair Grille, Black with Black Shield | Unique Black RAM Rebel® Grille with Integrated Silver-painted Ram Letters | Chrome-surround Grille, Chrome Billet Insert with Integrated Chrome Ram Letters | Unique Black-surround Limited Grille, Black Insert with Integrated Black Ram Letters |
Side Mirrors | 6 x 9" Powered, Black, Manual-folding, Heated | 6 x 9" Powered, Black, Power-folding, Heated, Includes Exterior Courtesy Lamps & Supplemental Turn Signal | 6 x 9" Powered, Chrome, Power-folding. Includes Exterior Courtesy Lamps & Supplemental Turn Signal, Position Memory | 6 x 9" Premium Powered, Body Colour, Power-folding, Heated. Includes Exterior Courtesy Lamps & Supplemental Turn Signal, Position Memory |
Tub Length | 5’7" | 5’7" | 5’7" | 5’7" |
Tub Type | Standard | Standard | Standard / RamBox® | RamBox® |
Wheels | 20" Black Painted Aluminium | 20" Black Painted Aluminium | 20" Premium Painted / Polished Aluminium | 22" Black Painted Aluminium |
Wheel Flares | N/A | RAM Rebel® Fender Flares | Monotone Body Colour | Monotone Body Colour |
Bumpers | Front & Rear Painted Body Colour | Front, RAM Rebel® Black Powder Coated / Rear, Rugged Black Finish | Chrome Front & Rear | Front & Rear Painted Body Colour |
Interior
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Seat Trim | Cloth | Cloth | Partial Leather | Partial Premium Leather |
Seats, Rear | Bench | Bench | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder | 60/40 Stadium-folding Bench with Manual Recline and Centre 20% Fold-down Centre Console with Cup Holder |
Uconnect® Touchscreen | 8.4" Touchscreen | 8.4" Touchscreen | 12" Touchscreen | 12" Touchscreen |
Speakers/Sound System | 6 Speakers | 6 Speakers | 19 Speaker* Harman Kardon® | 19 Speaker* Harman Kardon® |
Steering Wheel Switches with Phone, Voice Recognition, Instrument Panel Control, Cruise Control and Transmission Control | ✔ | ✔ | ✔ | ✔ |
Steering Wheel Mounted Audio Controls | N/A | ✔ | ✔ | ✔ |
Seat Adjustment, Driver | Manual (Forward, Back, Recline) | Manual (Forward, Back, Recline) | Power 8-way with Memory | Power 8-way with Memory |
Seat Adjustment, Passenger | Manual (Forward, Back, Recline) | Manual (Forward, Back, Recline) | Power 8-way | Power 8-way |
Steering Wheel, Leather wrapped | N/A | ✔ | ✔ | ✔ |
Convenience & Comfort
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Push Button Start | N/A | ✔ | ✔ | ✔ |
Climate Control | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic | Dual Zone, Automatic |
Adjustable Steering Column | Height | Height | Height & Telescopic | Height & Telescopic |
Rear Sliding Cab Window | N/A | Manual | Electric | Electric |
Safety
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Park Brake | Manual | Manual | Electronic | Electronic |
ParkSense® Park Assist System | Rear | Rear | Front & Rear | Front & Rear |
ParkView® Rear Back-Up Camera | ✔ | ✔ | ✔ | ✔ |
Lighting
MODEL | EXPRESS CREW CAB | WARLOCK CREW CAB | LARAMIE® CREW CAB | LIMITED CREW CAB |
---|---|---|---|---|
Headlamps | Halogen - Dark Internal Bezels | Halogen - Bi-Function | LED Headlamp - Signature Bright Internal Bezels | LED Headlamp - Signature Bright Internal Bezels |
Gallery
# Maximum braked towing capacity is subject to regulatory requirements and vehicle weight restrictions (which may require occupants and/or luggage to be restricted)
† Payload and kerb weight figures are based on vehicle certification. It is the driver’s responsibility to ensure: weight of fully loaded vehicles do not exceed GVM; front and rear axle load limits are not individually exceeded; the combined weight of the fully loaded vehicle (including tow ball download when towing) and trailer does not exceed the GCM; compliance to State and Territory towing regulations. Payload is the combined value of occupants, luggage, cargo, added options, accessories and tow ball download (when towing). Kerb weight includes the vehicle with a full tank of fuel and all standard equipment, excluding occupants. Additional weights of optional features, occupants, luggage, cargo, accessories and tow ball download (when towing) must be taken into account when calculating payload.